







Website traffic statistics Pages viewed and unique visitors to BMI Online |
Month/ year | Page views | Unique visitors |
Feb '18 | 222,803 | 8,573 |
Jan '18 | 187,889 | 5,832 |
Dec '17 | 191,483 | 5,503 |
Nov '17 | 186,694 | 4,911 |
Oct '17 | 178,628 | 5,174 |
Sep '17 | 192,844 | 4,912 |
Aug '17 | 196,291 | 4,912 |
Jul '17 | 183,990 | 4,536 |
Jun '17 | 213,840 | 4,718 |
May '17 | 208,002 | 4,709 |
Apr '17 | 209,609 | 5,732 |
Mar '17 | 207,828 | 5,519 |
Feb '17 | 154,774 | 4,497 |
Jan '17 | 162,748 | 5,424 |
Dec '16 | 174,710 | 4,499 |
Nov '16 | 183,124 | 4,223 |
Oct '16 | 201,612 | 5,012 |
Sep '16 | 174,012 | 4,418 |
Aug '16 | 186,904 | 4,301 |
Jul '16 | 211,428 | 4,227 |
Jun '16 | 161,150 | 4,522 |
May '16 | 180,226 | 3,919 |
Apr '16 | 169,235 | 3,802 |
Mar '16 | 153,863 | 4,628 |
Feb '16 | 138,427 | 3,844 |
Jan '16 | 141,056 | 3,839 |
Dec '15 | 151,711 | 3,377 |
Nov '15 | 149,999 | 4,339 |
Oct '15 | 171,483 | 3,703 |
Sep '15 | 146,730 | 3,457 |
Aug '15 | 152,841 | 3,795 |
Jul '15 | 180,646 | 3,562 |
Jun '15 | 165,698 | 3,614 |
May '15 | 227,479 | 3,618 |
Apr '15 | 161,216 | 3,834 |
Mar '15 | 130,050 | 3,768 |
Feb '15 | 126,470 | 3,520 |
Jan '15 | 130,189 | 4,088 |
Dec '14 | 111,398 | 3,813 |
Nov '14 | 124,478 | 4,181 |
Oct '14 | 131,818 | 4,056 |
Sep '14 | 123,858 | 4,180 |
Aug '14 | 102,983 | 3,400 |
Jul '14 | 96,320 | 3,251 |
Jun '14 | 93,455 | 3,468 |
May '14 | 111,114 | 3,829 |
Apr '14 | 100,037 | 3,844 |
Mar '14 | 94,717 | 3,888 |
Feb '14 | 81,219 | 3,609 |
Jan '14 | 52,598 | 3,538 |
Dec '13 | 38,799 | 2,300 |
Nov '13 | 32,994 | 2,672 |
Oct '13 | 35,813 | 2,617 |
Sep '13 | 29,499 | 2,530 |
Aug '13 | 33,774 | 3,758 |
Jul '13 | 29,559 | 3,996 |
Jun '13 | 43,245 | 3,765 |
May '13 | 35,270 | 3,865 |
Apr '13 | 38,068 | 3,786 |
Mar '13 | 58,831 | 4,255 |
Feb '13 | 36,296 | 4,497 |
Jan '13 | 36,607 | 4,208 |
Dec '12 | 36,518 | 4,003 |
Nov '12 | 37,206 | 4,144 |
Oct '12 | 41,501 | 4,151 |
Sep '12 | 39,618 | 3,243 |
Aug '12 | 58,069 | 4,113 |
Jul '12 | 36,936 | 4,278 |
Jun '12 | 30,226 | 3,241 |
May '12 | 26,642 | 2,900 |
Apr '12 | 36,778 | 2,953 |
Mar '12 | 33,313 | 3,329 |
Feb '12 | 32,149 | 4,071 |
Jan '12 | 23,023 | 3,568 |
Dec '11 | 30,478 | 3,022 |
Nov '11 | 27,841 | 3,394 |
Oct '11 | 26,528 | 3,175 |
Sep '11 | 25,125 | 2,889 |
Aug '11 | 28,196 | 2,806 |
Jul '11 | 27,350 | 2,728 |
Jun '11 | 28,207 | 2,684 |
May '11 | 27,308 | 2,659 |
Apr '11 | 29,976 | 2,538 |
Mar '11 | 35,400 | 2,797 |
Feb '11 | 32,548 | 3,004 |
Jan '11 | 36,291 | 3,044 |
|

|
|
|
Bulk Materials International: For bulk handling and transportation professionals worldwide. |
|
|
|
Published: May/June 2004
AusBulk/ ABB to merge
In another consolidation in the Australian grain handling and marketing sector, ABB Grain Ltd, AusBulk and AusBulk's holding company, United Grower Holdings (UGH), have agreed to merge the three companies subject to shareholder and regulatory approval.
AusBulk and UGH, which holds 53.3 per cent of AusBulk, will become wholly owned subsidiaries of the merged business, which will continue to be listed on the Australian Stock Exchange under the name ABB Grain Ltd....
Read this item in full
This complete item is approximately 250 words in length, and appeared in the May/June 2004 issue of Bulk Materials International, on page 4.
- Full-access subscribers only:Click here to download this issue now in PDF format
- Click here to buy this issue, and download it now in PDF format
- Click here to subscribe to Bulk Materials International
- Click here for a sample back-issue of Bulk Materials International
| |
Read related items Click on the links below to read other news and features related to this item.
Visit related websites:
|
|
|
|










|