|
|

Website traffic statistics Pages viewed and unique visitors to BMI Online |
Month/ year | Page views | Unique visitors |
| Jun '10 | 14,655 | 3,299 |
| May '10 | 12,373 | 3,240 |
| Apr '10 | 15,961 | 3,496 |
| Mar '10 | 13,693 | 3,885 |
| Feb '10 | 12,688 | 3,571 |
| Jan '10 | 15,396 | 3,241 |
| Dec '09 | 10,905 | 2,945 |
| Nov '09 | 13,422 | 3,763 |
| Oct '09 | 18,227 | 4,096 |
| Sep '09 | 16,920 | 4,342 |
| Aug '09 | 15,815 | 4,126 |
| Jul '09 | 17,179 | 4,145 |
| Jun '09 | 18,674 | 4,323 |
| May '09 | 13,822 | 3,794 |
| Apr '09 | 14,908 | 4,079 |
| Mar '09 | 16,240 | 4,596 |
| Feb '09 | 16,107 | 4,193 |
| Jan '09 | 16,842 | 4,394 |
| Dec '08 | 13,257 | 3,247 |
| Nov '08 | 14,409 | 3,759 |
| Oct '08 | 18,314 | 4,310 |
| Sep '08 | 13,332 | 3,713 |
| Aug '08 | 13,372 | 3,493 |
| Jul '08 | 10,276 | 3,589 |
| Jun '08 | 13,781 | 4,136 |
| Jun '07 | 5,996 | 2,778 |
| Jun '06 | 8,175 | 1,524 |
| Jun '05 | 18,509 | 3,336 |
|

|
|
|
| Bulk Materials International: For bulk handling and transportation professionals worldwide. |
| CLICK HERE for our FREE bi-weekly eNewsletter with latest industry news and events |
|
|
|
|
|
Your path: Home) Places) America - South) Brazil
Brazil
|
|
|
| Alumar refinery
|
|
|
| Aracacuba
|
|
|
| Bauxite
|
|
|
| Brazil
|
|
|
| Brazil Acquisition and mergers
|
|
|
| Brazil Development Projects
|
|
|
| Brazil exports
|
|
|
| Brazil grain exports
|
|
|
| Brazil ports
|
|
|
| Centro-Atlântica Railway
|
|
|
| Coal exports
|
|
|
| Corumba iron ore mine
|
|
|
| Fertilisers
|
|
|
| Imports
|
|
|
| Iron ore
|
|
|
| Paranagua
|
|
|
| Porto Trombetas
|
|
|
| Praia Mole Port Terminal,
|
|
|
| Recife
|
|
|
| Rio de Janeiro
|
|
|
| Rio Grande
|
|
|
| Rio Grande do Norte
|
|
|
| Santana
|
|
|
| Santos
|
|
|
| Sao Luis
|
|
|
| Sao Paulo
|
|
|
| Sao Simao
|
|
|
| Sepetiba
|
|
|
| Sepetiba, port of
|
|
|
| Steel
|
|
|
| Suape
|
|
|
| Vitoria
|
|
|
| Vitória-Minas Railway
|
|
|
|
|
All contents © WCN Publishing, Northbank House, 5 Bridge Street, Leatherhead, Surrey KT22 8BL, England.
|
|
|