|
|






Website traffic statistics Pages viewed and unique visitors to BMI Online |
Month/ year | Page views | Unique visitors |
| Jun '09 | 18,674 | 4,323 |
| May '09 | 13,822 | 3,794 |
| Apr '09 | 14,908 | 4,079 |
| Mar '09 | 16,240 | 4,596 |
| Feb '09 | 16,107 | 4,193 |
| Jan '09 | 16,842 | 4,394 |
| Dec '08 | 13,257 | 3,247 |
| Nov '08 | 14,409 | 3,759 |
| Oct '08 | 18,314 | 4,310 |
| Sep '08 | 13,332 | 3,713 |
| Aug '08 | 13,372 | 3,493 |
| Jul '08 | 10,276 | 3,589 |
| Jun '08 | 13,781 | 4,136 |
| Jun '07 | 5,996 | 2,778 |
| Jun '06 | 8,175 | 1,524 |
| Jun '05 | 18,509 | 3,336 |
|

|
|
|
| Bulk Materials International: For bulk handling and transportation professionals worldwide. |
| Click here for our comprehensive browseable listings of bulk materials handling news and features |
|
|
|
|






|
All contents © WCN Publishing, Northbank House, 5 Bridge Street, Leatherhead, Surrey KT22 8BL, England.
|
|
|